International Call Tariff BD to Worl
| Country Name | Destination Type | Call Charge (Tk / Minute) |
|---|---|---|
Afghanistan | Mobile | 22 |
Afghanistan | PSTN / Fixed | 20 |
Alaska | PSTN / Fixed | 20 |
Albania | Mobile | 24 |
Albania | PSTN / Fixed | 16 |
Algeria | Mobile | 24 |
Algeria | PSTN / Fixed | 24 |
American Samoa | Mobile | 21 |
American Samoa | PSTN / Fixed | 30 |
Andorra | Mobile | 22 |
Andorra | PSTN / Fixed | 16 |
Angola | Mobile | 20 |
Angola | PSTN / Fixed | 16 |
Anguilla | Mobile | 20 |
Anguilla | PSTN / Fixed | 18 |
Antigua and Barbuda | Mobile | 16 |
Antigua and Barbuda | PSTN / Fixed | 16 |
Argentina | Mobile | 12 |
Argentina | PSTN / Fixed | 6 |
Armenia | Mobile | 16 |
Armenia | PSTN / Fixed | 12 |
Aruba | Mobile | 20 |
Aruba | PSTN / Fixed | 16 |
Ascension | PSTN / Fixed | 55 |
Australia | Australia - Mobile | 14 |
Australia | H3G | 14 |
Australia | Hutchison | 14 |
Australia | Iterra | 34 |
Australia | Mobile II | 26 |
Australia | Mobilsat | 45 |
Australia | Optus | 14 |
Australia | Telstra | 14 |
Australia | Vodafone | 14 |
Australia | PSTN / Fixed | 8 |
Australian External territories | PSTN / Fixed | 180 |
Austria | Mobile | 16 |
Austria | PSTN / Fixed | 8 |
Azerbaijan | Mobile | 20 |
Azerbaijan | PSTN / Fixed | 16 |
Bahamas | Mobile | 8 |
Bahamas | PSTN / Fixed | 8 |
Bahrain | Mobile | 12 |
Bahrain | PSTN / Fixed | 12 |
Barbados | Mobile | 20 |
Barbados | PSTN / Fixed | 18 |
Belize | Mobile | 20 |
Belize | PSTN / Fixed | 20 |
Belarus | Mobile | 20 |
Belarus | PSTN / Fixed | 20 |
Belgium | Mobile | 20 |
0 Comments